Official Volleyball Box Score
Gulf Coast State College vs. Cowley County Community College
11/22/2025 at 2:20 PM
@ Cedar Rapids, IA
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 28 | .393 |
| 2 | 12 | 2 | 27 | .370 |
| 3 | 17 | 5 | 46 | .261 |
| 4 | 18 | 8 | 45 | .222 |
| 5 | 9 | 2 | 26 | .269 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 15 | 5 | 42 | .238 |
| 4 | 13 | 0 | 39 | .333 |
| 5 | 11 | 6 | 36 | .139 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 5 | 27 | 6 | 68 | .309 | 1 | 5 | 0 | 3 | 17 | 0 | 2 | 0 | 0 | 33.0 |
| 4 | Skylar Johnston * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Rylee Warren | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 5 | 1 | 0 | 2 | .500 | 48 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Lakya Colston * | 5 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 17.5 |
| 12 | Miliani Avila-Bauzo | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Hill * | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Hannah Ottley | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Liliana Vinas | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Lopez * | 5 | 21 | 6 | 43 | .349 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21.0 |
| 25 | Keira Mathis | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 21 | 172 | .291 | 60 | 11 | 7 | 8 | 83 | 2 | 12 | 3 | 0 | 90.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassie Ellegood * | 5 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 3 | Kat Mizell * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josci Buckley | 5 | 15 | 4 | 49 | .224 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Ashlynn Jaccard * | 5 | 11 | 0 | 18 | .611 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Brooklyn Wuest | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Laura Santangeletta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sabrina Scariot * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hanna Darvas * | 5 | 4 | 0 | 5 | .800 | 51 | 1 | 1 | 0 | 14 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Lana Gomilanovic * | 5 | 20 | 6 | 53 | .264 | 2 | 3 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 23.5 |
| 17 | Tessa Mossburg | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Teo Cekan | 5 | 9 | 9 | 39 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 21 | 182 | .236 | 60 | 8 | 6 | 11 | 73 | 0 | 16 | 1 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:39 1st Referee: Daniel Wagner 2nd Referee: Darren Reese |
* = Starter
