Official Volleyball Box Score
Gulf Coast State Col vs. Johnson County Commu
8/23/2025 at 12:00 PM
@ Rockford, IL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 16 | 6 | 43 | .233 | 0 | 2 | 0 | 1 | 17 | 1 | 2 | 0 | 0 | 20.0 |
| 2 | Addison Howie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylee Warren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 4 | 3 | 0 | 7 | .429 | 36 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lakya Colston * | 4 | 9 | 1 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 12 | Miliani Avila-Bauzo | 4 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Hannah Ottley * | 4 | 2 | 0 | 18 | .111 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Liliana Vinas | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Isabella Lopez * | 4 | 10 | 3 | 29 | .241 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Keira Mathis | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Kyra Reynolds | 4 | 8 | 4 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 15.5 |
| Totals | 52 | 16 | 147 | .245 | 44 | 9 | 8 | 7 | 60 | 8 | 16 | 0 | 0 | 77.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adalyn Hemphill | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Reese Daugherty * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Campbell Chabot * | 4 | 0 | 3 | 9 | -.333 | 46 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| 5 | Adira Ewy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kennedie Witthaus | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alana Brewster * | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Lily Waters * | 4 | 7 | 1 | 21 | .286 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Carlie Martin | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cami Roberts | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Ava Esser * | 4 | 17 | 7 | 45 | .222 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Avery Ringgenberg | 4 | 11 | 1 | 21 | .476 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 47 | 22 | 136 | .184 | 47 | 10 | 6 | 9 | 69 | 1 | 6 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
