Official Volleyball Box Score

St. Johns River Stat at Gulf Coast State Col

9/28/2025 at 1:00 PM
@ Gulf Coast
2
-
3
Final 1 2 3 4 5 Score
St. Johns River State College 17 25 25 19 4 2
Gulf Coast State College 25 23 19 25 15 3

St. Johns River State College

Set K E TA PCT
1 14 7 38 .184
2 16 8 41 .195
3 11 3 26 .308
4 10 3 48 .146
5 4 4 21 .000

Gulf Coast State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Aviles Morales * 1 1 4 7 -.429 0 0 0 0 0 0 0 1 0 1.0
2 Elisa Stoltzfus * 5 1 1 6 .000 1 1 0 1 8 0 0 0 0 2.0
5 Mallory Goodyear 4 2 1 10 .100 0 0 0 0 4 0 5 0 0 4.5
7 Katie Cole 4 8 4 17 .235 0 0 1 0 1 0 5 0 0 10.5
8 Andrea Reyes 5 0 0 0 .000 1 1 0 0 14 0 0 0 0 1.0
9 Jessica Horn * 5 1 0 6 .167 47 2 0 0 16 0 1 0 0 3.5
12 Juliiet Morillo * 5 0 0 7 .000 0 0 0 0 0 0 3 3 0 1.5
14 Lovina Teel * 5 21 4 56 .304 1 3 0 1 8 1 0 0 0 25.0
16 Alice Peixoto 5 0 0 0 .000 2 0 1 3 10 0 0 0 0 0.0
17 Nadia Ewton * 5 21 11 65 .154 0 3 2 6 11 0 2 0 0 25.0
18 Kaylee Kirkland 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 55 25 174 .172 52 10 5 11 72 1 16 4 0 74.0

Gulf Coast State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danna Aguilera * 5 17 4 44 .295 1 4 0 1 20 0 1 0 0 21.5
2 Addison Howie 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Skylar Johnston * 5 9 1 18 .444 2 1 1 0 1 0 1 0 0 10.5
6 Rylee Warren 5 1 0 1 1.000 1 2 1 0 9 0 0 0 0 3.0
7 Ella Britton 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Olivia Jones * 3 6 3 25 .120 0 0 0 1 2 0 0 0 0 6.0
10 Melany Salazar * 5 5 2 14 .214 42 1 2 0 10 0 2 0 0 7.0
11 Lakya Colston 3 5 1 8 .500 0 0 0 0 0 1 2 0 0 7.0
12 Miliani Avila-Bauzo 4 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
15 Hannah Ottley 3 1 1 8 .000 0 0 0 0 0 0 2 0 0 2.0
17 Isabella Lopez * 5 14 6 40 .200 2 0 0 0 4 0 1 0 0 14.5
25 Keira Mathis 5 0 0 0 .000 3 3 1 2 22 0 0 0 0 3.0
32 Kyra Reynolds * 2 1 4 7 -.429 0 0 0 0 0 0 3 0 0 2.5
Totals 59 22 165 .224 55 12 6 4 75 1 12 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter