Official Volleyball Box Score
Gulf Coast State Col at Pensacola State Coll
10/14/2025 at 6:00 PM
@ Pensacola, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 17 | 2 | 42 | .357 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 0 | 19.0 |
| 4 | Skylar Johnston * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Rylee Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Britton | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melany Salazar * | 4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lakya Colston * | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Miliani Avila-Bauzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Ottley * | 3 | 4 | 1 | 25 | .120 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Liliana Vinas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Lopez * | 4 | 7 | 6 | 31 | .032 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Jasmine Miles | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 25 | Keira Mathis | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 18 | 148 | .182 | 43 | 4 | 2 | 3 | 81 | 3 | 8 | 0 | 0 | 56.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 4 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 4 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| 5 | Marisa Beaubien * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 7 | Catie Woolf * | 4 | 10 | 7 | 41 | .073 | 2 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Kendall Judge | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laila Greene * | 4 | 8 | 5 | 32 | .094 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Maddie Goodwin * | 3 | 8 | 8 | 28 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Olivia McDaniel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 4 | 3 | 0 | 3 | 1.000 | 32 | 1 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Danielle Lee | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Sofia Ortiz | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 50 | 29 | 159 | .132 | 48 | 5 | 10 | 2 | 81 | 0 | 14 | 5 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
