Official Volleyball Box Score
Gulf Coast State Col at Enterprise State Com
10/17/2025 at 9:00 AM
@ Pensacola, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 4 | 17 | 6 | 47 | .234 | 1 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 20.0 |
| 4 | Skylar Johnston * | 4 | 9 | 6 | 29 | .103 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 14.0 |
| 7 | Ella Britton | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melany Salazar * | 4 | 0 | 0 | 4 | .000 | 30 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lakya Colston * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Miliani Avila-Bauzo | 4 | 3 | 2 | 15 | .067 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Hannah Ottley * | 4 | 3 | 1 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 16 | Liliana Vinas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Jasmine Miles | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Keira Mathis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kyra Reynolds * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 42 | 20 | 142 | .155 | 37 | 9 | 2 | 2 | 62 | 1 | 14 | 0 | 0 | 59.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 4 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Alissa Menefee * | 4 | 7 | 2 | 21 | .238 | 24 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Kennedy Miller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Johnson | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Helen Williamson | 2 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Charley Walker * | 4 | 4 | 4 | 26 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ruby Steedley * | 4 | 9 | 8 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Alivia Freeman * | 4 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Kallyn Mccomb | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 1 | 9 | 7 | 46 | .043 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 30 | 159 | .088 | 40 | 3 | 5 | 7 | 90 | 0 | 15 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
