Official Volleyball Box Score
Gulf Coast State College vs. Kansas City Kansas Community College
11/21/2025 at 4:00 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 40 | .125 |
| 2 | 15 | 5 | 46 | .217 |
| 3 | 12 | 7 | 40 | .125 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 40 | .175 |
| 2 | 16 | 3 | 48 | .271 |
| 3 | 14 | 3 | 43 | .256 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 10 | 5 | 46 | .109 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Skylar Johnston * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rylee Warren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ella Britton | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melany Salazar * | 3 | 1 | 1 | 2 | .000 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 2.5 |
| 11 | Lakya Colston * | 3 | 12 | 3 | 23 | .391 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 15.0 |
| 12 | Miliani Avila-Bauzo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Hill * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Hannah Ottley | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Liliana Vinas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Lopez * | 3 | 6 | 6 | 31 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Jasmine Miles | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Keira Mathis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Kyra Reynolds | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 126 | .159 | 37 | 3 | 5 | 8 | 67 | 2 | 4 | 4 | 0 | 45.0 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Trinaty Fansher * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Veronica Rolando * | 3 | 1 | 1 | 5 | .000 | 16 | 0 | 1 | 0 | 14 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Mayah Pridgett * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Valentina Rolando * | 3 | 8 | 1 | 35 | .200 | 2 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Ava Rann | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ava Johnson | 3 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Avery Bejan | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Briazia Osborne | 3 | 2 | 2 | 6 | .000 | 16 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Sanoma Hunter * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 131 | .237 | 38 | 8 | 6 | 3 | 64 | 0 | 10 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:42 1st Referee: Mallory Roberts 2nd Referee: Marek Fracz |
* = Starter
