Liliana Vinas
16 Liliana Vinas
-
- Height:
- 5'7"
-
- Hometown:
- Orlando, FL
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Windermere High School
-
- m
- 19
-
- k/s
- 0.06
-
- h %
- .125
-
- a/s
- 0.23
-
- b/s
- 0.02
-
- sa/s
- 0.13
-
- d/s
- 1.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 7 |
| Sets | 52 | 14 |
| Kills | 3 | 2 |
| Kills per set | 0.06 | 0.14 |
| Errors | 2 | 0 |
| Total Attacks | 8 | 4 |
| Total Attacks per set | 0.15 | 0.29 |
| Hitting Percentage | .125 | .500 |
| Assists | 12 | 1 |
| Assists per set | 0.23 | 0.07 |
| Service Total Attempts | 39 | 0 |
| Service Aces | 7 | 1 |
| Service Errors | 12 | 4 |
| Service Aces per set | 0.13 | 0.07 |
| Receptions | 131 | 37 |
| Reception Errors | 12 | 1 |
| Digs | 83 | 23 |
| Digs per set | 1.60 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.02 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 3.5 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at St. Johns River State College | L, 3-2 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 |
| Nov 19 | vs. Mesa Community College | W, 3-1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 16 | vs. Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 3 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | 3 | 0 | 3 | 1 | 2 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Enterprise State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at South Florida State College | W, 3-0 | - | 1 | 0 | 1 | 0 | 4 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Heartland Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 19 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | - | 3 | 0 | 1 | 0 | 3 | 1 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 2 | 5 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at St. Johns River State College | L, 3-2 | - | 3 | 0 | 0 | 3 | 12 | 1 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | - | 4 | 15 | 0 | 1 | 23 | 2 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 10 | 1 | 1 | 7 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 5 | 0 | 0 | 9 | 3 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | - | 4 | 9 | 0 | 1 | 11 | 2 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 52 | 3 | 0.06 | 2 | 8 | 0.15 | .125 | 12 | 0.23 | 10.5 | 0.2 |
| Conference | 7 | 14 | 2 | 0.14 | 0 | 4 | 0.29 | .500 | 1 | 0.07 | 3.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 20 | 2 | 0.10 | 0 | 4 | 0.20 | .500 | 2 | 0.10 | 7.5 | 0.4 |
| Neutral | 8 | 28 | 1 | 0.04 | 2 | 4 | 0.14 | -.250 | 10 | 0.36 | 3.0 | 0.1 |
| Result | ||||||||||||
| Wins | 16 | 45 | 1 | 0.02 | 2 | 4 | 0.09 | -.250 | 12 | 0.27 | 8.0 | 0.2 |
| Losses | 3 | 7 | 2 | 0.29 | 0 | 4 | 0.57 | .500 | 0 | 0.00 | 2.5 | 0.4 |
| Month | ||||||||||||
| August | 3 | 10 | 1 | 0.10 | 0 | 1 | 0.10 | 1.000 | 1 | 0.10 | 4.0 | 0.4 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 8 | 24 | 2 | 0.08 | 0 | 4 | 0.17 | .500 | 4 | 0.17 | 5.5 | 0.2 |
| November | 5 | 15 | 0 | 0.00 | 2 | 3 | 0.20 | -.667 | 7 | 0.47 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 52 | 83 | 1.60 | 0 | 1 | 1 | 0.02 |
| Conference | 7 | 14 | 23 | 1.64 | 0 | 1 | 1 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 20 | 32 | 1.60 | 0 | 1 | 1 | 0.05 |
| Neutral | 8 | 28 | 50 | 1.79 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 16 | 45 | 72 | 1.60 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 7 | 11 | 1.57 | 0 | 1 | 1 | 0.14 |
| Month | ||||||||
| August | 3 | 10 | 13 | 1.30 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 40 | 1.67 | 0 | 1 | 1 | 0.04 |
| November | 5 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 52 | 39 | 7 | 0.13 | 12 | 131 | 12 |
| Conference | 7 | 14 | 0 | 1 | 0.07 | 4 | 37 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 7 | 20 | 0 | 5 | 0.25 | 5 | 43 | 2 |
| Neutral | 8 | 28 | 39 | 2 | 0.07 | 7 | 85 | 10 |
| Result | ||||||||
| Wins | 16 | 45 | 34 | 7 | 0.16 | 9 | 110 | 8 |
| Losses | 3 | 7 | 5 | 0 | 0.00 | 3 | 21 | 4 |
| Month | ||||||||
| August | 3 | 10 | 0 | 3 | 0.30 | 1 | 14 | 3 |
| September | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 24 | 0 | 3 | 0.13 | 8 | 67 | 2 |
| November | 5 | 15 | 39 | 1 | 0.07 | 3 | 50 | 7 |
