Isabella Lopez
17

Isabella Lopez

m
32
k/s
2.68
h %
.199
a/s
0.07
b/s
0.23
sa/s
0.03
d/s
0.88
Player Stats
  Overall Conference
Matches 32 17
Sets 111 57
Kills 298 150
Kills per set 2.68 2.63
Errors 128 73
Total Attacks 854 432
Total Attacks per set 7.69 7.58
Hitting Percentage .199 .178
Assists 8 7
Assists per set 0.07 0.12
Service Total Attempts 1 0
Service Aces 3 0
Service Errors 6 2
Service Aces per set 0.03 0.00
Receptions 173 107
Reception Errors 23 17
Digs 98 62
Digs per set 0.88 1.09
Block Solo 1 1
Block Assist 25 12
Block Total 26 13
Blocks per set 0.23 0.23
Block Errors 0 0
Ball Handling Errors 0 0
Points 314.5 157.0
Points per set 2.8 2.8
Matches started 26 12
Recent Results
Date Opponent Result
Oct 26 at St. Johns River State College L, 3-2
Nov 7 vs. Lake-Sumter State College L, 3-2
Nov 19 vs. Mesa Community College W, 3-1
Nov 20 vs. Kirkwood Community College W, 3-0
Nov 21 vs. Kansas City Kansas Community College L, 3-0
Nov 22 vs. Cowley County Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 7 2 19 .263 0 7.0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 9 3 18 .333 0 11.0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 8 4 28 .143 0 8.5
Aug 23 vs. Johnson County Community College W, 3-1 1 4 10 3 29 .241 1 14.0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 10 0 20 .500 0 10.5
Aug 24 at Montcalm Community College W, 3-0 - 1 1 1 4 .000 0 1.0
Sep 5 at St. Petersburg College W, 3-0 1 3 7 6 25 .040 0 7.0
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 11 4 28 .250 1 11.0
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 6 5 23 .043 0 7.5
Sep 11 South Florida State College W, 3-0 - 3 7 2 15 .333 0 7.0
Sep 12 Palm Beach State College W, 3-0 - 3 6 2 15 .267 0 7.0
Sep 13 Indian River State College W, 3-0 - 3 5 2 18 .167 1 5.5
Sep 16 Pensacola State College W, 3-2 1 5 17 7 45 .222 1 17.0
Sep 24 Lurleen B. Wallace Community College W, 3-0 - - - - - - - -
Sep 26 Florida State College at Jacksonville W, 3-0 - - - - - - - -
Sep 27 Lake-Sumter State College W, 3-1 - - - - - - - -
Sep 28 St. Johns River State College W, 3-2 1 5 14 6 40 .200 2 14.5
Oct 2 St. Petersburg College W, 3-1 1 3 4 5 21 -.048 0 4.0
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Oct 4 Pasco-Hernando State College W, 3-1 - 2 4 2 13 .154 0 4.0
Oct 8 Enterprise State Community College W, 3-0 1 3 9 6 29 .103 0 9.0
Oct 10 at Palm Beach State College W, 3-0 1 3 9 5 22 .182 0 9.5
Oct 11 at Indian River State College W, 3-0 1 3 12 1 25 .440 0 13.5
Oct 12 at South Florida State College W, 3-0 1 3 10 3 21 .333 0 10.0
Oct 14 at Pensacola State College W, 3-1 1 4 7 6 31 .032 0 8.0
Oct 16 vs. Jones College W, 3-0 1 3 9 3 22 .273 0 9.0
Oct 16 vs. Heartland Community College W, 3-2 1 5 9 5 39 .103 0 9.5
Oct 17 at Enterprise State Community College W, 3-1 - - - - - - - -
Oct 17 vs. Illinois Central College W, 3-1 1 4 13 6 43 .163 0 14.0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 9 2 17 .412 0 9.5
Oct 25 at Lake-Sumter State College W, 3-0 1 3 10 4 33 .182 2 10.0
Oct 26 at St. Johns River State College L, 3-2 1 5 12 11 40 .025 0 12.0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 4 4 2 19 .105 0 4.0
Nov 19 vs. Mesa Community College W, 3-1 1 4 17 6 45 .244 0 17.5
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 15 2 33 .394 0 15.5
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 6 6 31 .000 0 6.0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 21 6 43 .349 0 21.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 2 0 0 0 0 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 0 0 4 0 4 0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 1 0 1 0 1 0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 2 0 2 0 2 0
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 2 0 1 0 1 0
Aug 24 at Montcalm Community College W, 3-0 - 1 1 0 0 0 0 0
Sep 5 at St. Petersburg College W, 3-0 1 3 8 0 0 0 0 0
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 2 0 0 0 0 0
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 1 0 3 0 3 0
Sep 11 South Florida State College W, 3-0 - 3 4 0 0 0 0 0
Sep 12 Palm Beach State College W, 3-0 - 3 2 0 2 0 2 0
Sep 13 Indian River State College W, 3-0 - 3 0 0 1 0 1 0
Sep 16 Pensacola State College W, 3-2 1 5 7 0 0 0 0 0
Sep 24 Lurleen B. Wallace Community College W, 3-0 - - - - - - - -
Sep 26 Florida State College at Jacksonville W, 3-0 - - - - - - - -
Sep 27 Lake-Sumter State College W, 3-1 - - - - - - - -
Sep 28 St. Johns River State College W, 3-2 1 5 4 0 1 0 1 0
Oct 2 St. Petersburg College W, 3-1 1 3 2 0 0 0 0 0
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - - -
Oct 4 Pasco-Hernando State College W, 3-1 - 2 3 0 0 0 0 0
Oct 8 Enterprise State Community College W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Palm Beach State College W, 3-0 1 3 2 0 1 0 1 0
Oct 11 at Indian River State College W, 3-0 1 3 6 0 3 0 3 0
Oct 12 at South Florida State College W, 3-0 1 3 5 0 0 0 0 0
Oct 14 at Pensacola State College W, 3-1 1 4 5 1 0 0 1 0
Oct 16 vs. Jones College W, 3-0 1 3 2 0 0 0 0 0
Oct 16 vs. Heartland Community College W, 3-2 1 5 2 0 1 0 1 0
Oct 17 at Enterprise State Community College W, 3-1 - - - - - - - -
Oct 17 vs. Illinois Central College W, 3-1 1 4 3 0 2 0 2 0
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 3 0 1 0 1 0
Oct 25 at Lake-Sumter State College W, 3-0 1 3 5 0 0 0 0 0
Oct 26 at St. Johns River State College L, 3-2 1 5 3 0 0 0 0 0
Nov 7 vs. Lake-Sumter State College L, 3-2 1 4 1 0 0 0 0 0
Nov 19 vs. Mesa Community College W, 3-1 1 4 3 0 1 0 1 0
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 2 0 1 0 1 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 4 0 0 0 0 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Iowa Central Community College W, 3-1 1 4 0 0 0 4 0
Aug 22 vs. Kansas City Kansas Community College L, 3-1 1 4 0 0 0 0 0
Aug 23 vs. Grand Rapids Community College L, 3-1 1 4 0 0 1 7 0
Aug 23 vs. Johnson County Community College W, 3-1 1 4 0 3 0 4 1
Aug 24 at Rochester Community and Technical College W, 3-0 1 3 0 0 3 1 0
Aug 24 at Montcalm Community College W, 3-0 - 1 0 0 0 1 0
Sep 5 at St. Petersburg College W, 3-0 1 3 0 0 0 15 3
Sep 6 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 0 0
Sep 7 at Pasco-Hernando State College W, 3-0 1 3 0 0 0 5 0
Sep 11 South Florida State College W, 3-0 - 3 0 0 0 3 1
Sep 12 Palm Beach State College W, 3-0 - 3 0 0 0 2 0
Sep 13 Indian River State College W, 3-0 - 3 0 0 0 1 0
Sep 16 Pensacola State College W, 3-2 1 5 0 0 2 13 0
Sep 24 Lurleen B. Wallace Community College W, 3-0 - - - - - - -
Sep 26 Florida State College at Jacksonville W, 3-0 - - - - - - -
Sep 27 Lake-Sumter State College W, 3-1 - - - - - - -
Sep 28 St. Johns River State College W, 3-2 1 5 0 0 0 1 0
Oct 2 St. Petersburg College W, 3-1 1 3 0 0 0 8 1
Oct 3 State College of Florida, Manatee-Sarasota W, 3-0 - - - - - - -
Oct 4 Pasco-Hernando State College W, 3-1 - 2 0 0 0 3 1
Oct 8 Enterprise State Community College W, 3-0 1 3 0 0 0 1 0
Oct 10 at Palm Beach State College W, 3-0 1 3 0 0 0 8 1
Oct 11 at Indian River State College W, 3-0 1 3 0 0 0 12 2
Oct 12 at South Florida State College W, 3-0 1 3 0 0 0 11 2
Oct 14 at Pensacola State College W, 3-1 1 4 0 0 0 9 1
Oct 16 vs. Jones College W, 3-0 1 3 0 0 0 3 1
Oct 16 vs. Heartland Community College W, 3-2 1 5 0 0 0 12 0
Oct 17 at Enterprise State Community College W, 3-1 - - - - - - -
Oct 17 vs. Illinois Central College W, 3-1 1 4 0 0 0 3 1
Oct 24 at Florida State College at Jacksonville W, 3-0 1 3 0 0 0 4 2
Oct 25 at Lake-Sumter State College W, 3-0 1 3 0 0 0 1 0
Oct 26 at St. Johns River State College L, 3-2 1 5 0 0 0 11 3
Nov 7 vs. Lake-Sumter State College L, 3-2 1 4 0 0 0 12 2
Nov 19 vs. Mesa Community College W, 3-1 1 4 0 0 0 6 1
Nov 20 vs. Kirkwood Community College W, 3-0 1 3 0 0 0 0 0
Nov 21 vs. Kansas City Kansas Community College L, 3-0 1 3 0 0 0 2 0
Nov 22 vs. Cowley County Community College W, 3-2 1 5 1 0 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 111 298 2.68 128 854 7.69 .199 8 0.07 314.5 2.8
Conference 17 57 150 2.63 73 432 7.58 .178 7 0.12 157.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 8 27 66 2.44 32 196 7.26 .173 4 0.15 68.0 2.5
Away 12 37 104 2.81 48 289 7.81 .194 3 0.08 109.5 3.0
Neutral 12 47 128 2.72 48 369 7.85 .217 1 0.02 137.0 2.9
                         
Wins 27 91 259 2.85 102 718 7.89 .219 8 0.09 273.0 3.0
Losses 5 20 39 1.95 26 136 6.80 .096 0 0.00 41.5 2.1
                         
August 6 20 45 2.25 13 118 5.90 .271 1 0.05 52.0 2.6
September 8 28 73 2.61 34 209 7.46 .187 5 0.18 76.5 2.7
October 13 44 117 2.66 59 356 8.09 .163 2 0.05 122.0 2.8
November 5 19 63 3.32 22 171 9.00 .240 0 0.00 64.0 3.4
  m s digs d/s bs ba tot b/s
Total 32 111 98 0.88 1 25 26 0.23
Conference 17 57 62 1.09 1 12 13 0.23
Exhibition - - - - - - - -
                 
Home 8 27 30 1.11 0 4 4 0.15
Away 12 37 43 1.16 1 9 10 0.27
Neutral 12 47 25 0.53 0 12 12 0.26
                 
Wins 27 91 89 0.98 1 20 21 0.23
Losses 5 20 9 0.45 0 5 5 0.25
                 
August 6 20 8 0.40 0 8 8 0.40
September 8 28 28 1.00 0 7 7 0.25
October 13 44 49 1.11 1 8 9 0.20
November 5 19 13 0.68 0 2 2 0.11
  m s ta sa sa/s se r re
Total 32 111 1 3 0.03 6 173 23
Conference 17 57 0 0 0.00 2 107 17
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 2 32 3
Away 12 37 0 0 0.00 3 78 14
Neutral 12 47 1 3 0.06 1 63 6
                 
Wins 27 91 1 3 0.03 5 141 18
Losses 5 20 0 0 0.00 1 32 5
                 
August 6 20 0 3 0.15 4 17 1
September 8 28 0 0 0.00 2 40 4
October 13 44 0 0 0.00 0 86 15
November 5 19 1 0 0.00 0 30 3