Lakya Colston
11 Lakya Colston
-
- Height:
- 6'0"
-
- Hometown:
- Panama City, FL
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Mosley
-
- m
- 36
-
- k/s
- 2.31
-
- h %
- .297
-
- a/s
- 0.06
-
- b/s
- 0.81
-
- sa/s
- 0.00
-
- d/s
- 0.49
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 20 |
| Sets | 121 | 65 |
| Kills | 280 | 153 |
| Kills per set | 2.31 | 2.35 |
| Errors | 89 | 52 |
| Total Attacks | 644 | 346 |
| Total Attacks per set | 5.32 | 5.32 |
| Hitting Percentage | .297 | .292 |
| Assists | 7 | 2 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 7 |
| Reception Errors | 1 | 0 |
| Digs | 59 | 30 |
| Digs per set | 0.49 | 0.46 |
| Block Solo | 25 | 13 |
| Block Assist | 73 | 45 |
| Block Total | 98 | 58 |
| Blocks per set | 0.81 | 0.89 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 341.5 | 188.5 |
| Points per set | 2.8 | 2.9 |
| Matches started | 33 | 17 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at St. Johns River State College | L, 3-2 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 |
| Nov 19 | vs. Mesa Community College | W, 3-1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 10.5 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 1 | 4 | 6 | -.500 | 0 | 1.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 1 | 3.0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 9 | 1 | 22 | .364 | 1 | 12.5 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 9.5 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 0 | 11.5 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 9.0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 9 | 2 | 13 | .538 | 0 | 11.5 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 9 | 1 | 11 | .727 | 0 | 10.5 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 10.5 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 8 | 3 | 16 | .313 | 0 | 10.5 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 5 | 6 | 31 | -.032 | 0 | 7.5 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 2 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 6.5 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 3 | 5 | 4 | 19 | .053 | 0 | 6.5 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 5 | 1 | 8 | .500 | 0 | 7.0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 14 | 4 | 32 | .313 | 0 | 15.0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 11 | 5 | 24 | .250 | 0 | 13.0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 6 | 5 | 21 | .048 | 0 | 9.5 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 0 | 11.5 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 1 | 7.0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 8.5 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 7.5 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 8.0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 12 | 6 | 29 | .207 | 1 | 13.0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.5 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 11.5 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 9 | 4 | 23 | .217 | 1 | 9.5 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 13 | 2 | 36 | .306 | 1 | 17.0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 13 | 0 | 21 | .619 | 0 | 17.5 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 7.5 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 12 | 3 | 23 | .391 | 1 | 15.0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 14 | 2 | 30 | .400 | 0 | 17.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 2 | 2 | 3 | 0 | 5 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 9 | 0 | 9 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 1 | 2 | 4 | 0 | 6 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 7 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 3 | 2 | 3 | 1 | 5 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 121 | 280 | 2.31 | 89 | 644 | 5.32 | .297 | 7 | 0.06 | 341.5 | 2.8 |
| Conference | 20 | 65 | 153 | 2.35 | 52 | 346 | 5.32 | .292 | 2 | 0.03 | 188.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 38 | 86 | 2.26 | 40 | 219 | 5.76 | .210 | 0 | 0.00 | 106.5 | 2.8 |
| Away | 12 | 39 | 92 | 2.36 | 24 | 192 | 4.92 | .354 | 2 | 0.05 | 109.5 | 2.8 |
| Neutral | 12 | 44 | 102 | 2.32 | 25 | 233 | 5.30 | .330 | 5 | 0.11 | 125.5 | 2.9 |
| Result | ||||||||||||
| Wins | 31 | 102 | 242 | 2.37 | 74 | 544 | 5.33 | .309 | 3 | 0.03 | 296.0 | 2.9 |
| Losses | 5 | 19 | 38 | 2.00 | 15 | 100 | 5.26 | .230 | 4 | 0.21 | 45.5 | 2.4 |
| Month | ||||||||||||
| August | 5 | 16 | 31 | 1.94 | 10 | 77 | 4.81 | .273 | 2 | 0.13 | 36.5 | 2.3 |
| September | 11 | 34 | 75 | 2.21 | 30 | 177 | 5.21 | .254 | 0 | 0.00 | 94.0 | 2.8 |
| October | 15 | 51 | 115 | 2.25 | 39 | 260 | 5.10 | .292 | 3 | 0.06 | 136.5 | 2.7 |
| November | 5 | 20 | 59 | 2.95 | 10 | 130 | 6.50 | .377 | 2 | 0.10 | 74.5 | 3.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 121 | 59 | 0.49 | 25 | 73 | 98 | 0.81 |
| Conference | 20 | 65 | 30 | 0.46 | 13 | 45 | 58 | 0.89 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 17 | 0.45 | 10 | 21 | 31 | 0.82 |
| Away | 12 | 39 | 24 | 0.62 | 3 | 29 | 32 | 0.82 |
| Neutral | 12 | 44 | 18 | 0.41 | 12 | 23 | 35 | 0.80 |
| Result | ||||||||
| Wins | 31 | 102 | 53 | 0.52 | 21 | 66 | 87 | 0.85 |
| Losses | 5 | 19 | 6 | 0.32 | 4 | 7 | 11 | 0.58 |
| Month | ||||||||
| August | 5 | 16 | 10 | 0.63 | 2 | 7 | 9 | 0.56 |
| September | 11 | 34 | 14 | 0.41 | 11 | 16 | 27 | 0.79 |
| October | 15 | 51 | 28 | 0.55 | 4 | 35 | 39 | 0.76 |
| November | 5 | 20 | 7 | 0.35 | 8 | 15 | 23 | 1.15 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 121 | 0 | 0 | 0.00 | 2 | 15 | 1 |
| Conference | 20 | 65 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 38 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 12 | 39 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Neutral | 12 | 44 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| Result | ||||||||
| Wins | 31 | 102 | 0 | 0 | 0.00 | 1 | 8 | 0 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 1 | 7 | 1 |
| Month | ||||||||
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 11 | 34 | 0 | 0 | 0.00 | 1 | 4 | 0 |
| October | 15 | 51 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 5 | 20 | 0 | 0 | 0.00 | 1 | 5 | 1 |
