Skylar Johnston
4 Skylar Johnston
-
- Height:
- 5'9"
-
- Hometown:
- Port Orange, FL
-
- Position:
- MH
-
- Year:
- So
-
- High School:
- Spruce Creek
-
- m
- 35
-
- k/s
- 1.72
-
- h %
- .241
-
- a/s
- 0.13
-
- b/s
- 0.51
-
- sa/s
- 0.44
-
- d/s
- 0.84
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 20 |
| Sets | 121 | 68 |
| Kills | 208 | 117 |
| Kills per set | 1.72 | 1.72 |
| Errors | 73 | 36 |
| Total Attacks | 561 | 299 |
| Total Attacks per set | 4.64 | 4.40 |
| Hitting Percentage | .241 | .271 |
| Assists | 16 | 15 |
| Assists per set | 0.13 | 0.22 |
| Service Total Attempts | 56 | 0 |
| Service Aces | 53 | 32 |
| Service Errors | 28 | 15 |
| Service Aces per set | 0.44 | 0.47 |
| Receptions | 16 | 6 |
| Reception Errors | 2 | 0 |
| Digs | 102 | 75 |
| Digs per set | 0.84 | 1.10 |
| Block Solo | 6 | 3 |
| Block Assist | 56 | 32 |
| Block Total | 62 | 35 |
| Blocks per set | 0.51 | 0.51 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 295.0 | 168.0 |
| Points per set | 2.4 | 2.5 |
| Matches started | 33 | 20 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at St. Johns River State College | L, 3-2 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 |
| Nov 19 | vs. Mesa Community College | W, 3-1 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 5 | 1 | 14 | .286 | 0 | 6.5 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 1 | 2 | 9 | -.111 | 0 | 5.0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 1 | 4.0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 7.5 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 7.0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 2 | 6 | 0 | 10 | .600 | 0 | 7.5 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 0 | 6.5 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 7 | 4 | 33 | .091 | 2 | 10.0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 8.0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 9.5 |
| Sep 28 | St. Johns River State College | W, 3-2 | 1 | 5 | 9 | 1 | 18 | .444 | 2 | 10.5 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 9 | 1 | 23 | .348 | 0 | 15.0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 13 | 4 | 27 | .333 | 1 | 14.5 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 9.0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 1 | 8.0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 3 | 1 | 16 | .125 | 4 | 5.5 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 7.0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 1 | 6.0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 11 | 3 | 20 | .400 | 0 | 12.0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 16 | 3 | 37 | .351 | 0 | 17.0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 9 | 6 | 29 | .103 | 1 | 14.0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 0 | 10.0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 8.5 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 1 | 11.5 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 3 | 6 | 22 | -.136 | 0 | 9.0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 6 | 2 | 23 | .174 | 0 | 11.0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 5 | 5 | 19 | .000 | 0 | 10.5 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 8.0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 4 | 6 | 3 | 13 | .231 | 0 | 7.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 1 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Kansas City Kansas Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 1 | 0 |
| Aug 23 | vs. Grand Rapids Community College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Rochester Community and Technical College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | at Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Sep 5 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 6 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | South Florida State College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 16 | Pensacola State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 0 |
| Sep 24 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 26 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 27 | Lake-Sumter State College | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 |
| Oct 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 8 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 11 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 12 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Pensacola State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Heartland Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 17 | vs. Illinois Central College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 24 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 26 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 7 | vs. Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 2 | 1 |
| Nov 19 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 23 | 4 | 0 | 1 | 0 |
| Nov 20 | vs. Kirkwood Community College | W, 3-0 | 1 | 3 | 16 | 5 | 2 | 1 | 0 |
| Nov 21 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 |
| Nov 22 | vs. Cowley County Community College | W, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 35 | 121 | 208 | 1.72 | 73 | 561 | 4.64 | .241 | 16 | 0.13 | 295.0 | 2.4 |
| Conference | 20 | 68 | 117 | 1.72 | 36 | 299 | 4.40 | .271 | 15 | 0.22 | 168.0 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 41 | 80 | 1.95 | 20 | 195 | 4.76 | .308 | 5 | 0.12 | 109.0 | 2.7 |
| Away | 12 | 40 | 62 | 1.55 | 27 | 178 | 4.45 | .197 | 11 | 0.28 | 93.5 | 2.3 |
| Neutral | 11 | 40 | 66 | 1.65 | 26 | 188 | 4.70 | .213 | 0 | 0.00 | 92.5 | 2.3 |
| Result | ||||||||||||
| Wins | 30 | 103 | 193 | 1.87 | 60 | 491 | 4.77 | .271 | 16 | 0.16 | 265.0 | 2.6 |
| Losses | 5 | 18 | 15 | 0.83 | 13 | 70 | 3.89 | .029 | 0 | 0.00 | 30.0 | 1.7 |
| Month | ||||||||||||
| August | 4 | 13 | 14 | 1.08 | 6 | 44 | 3.38 | .182 | 0 | 0.00 | 21.0 | 1.6 |
| September | 11 | 36 | 58 | 1.61 | 16 | 142 | 3.94 | .296 | 6 | 0.17 | 83.0 | 2.3 |
| October | 15 | 54 | 116 | 2.15 | 39 | 305 | 5.65 | .252 | 10 | 0.19 | 153.0 | 2.8 |
| November | 5 | 18 | 20 | 1.11 | 12 | 70 | 3.89 | .114 | 0 | 0.00 | 38.0 | 2.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 121 | 102 | 0.84 | 6 | 56 | 62 | 0.51 |
| Conference | 20 | 68 | 75 | 1.10 | 3 | 32 | 35 | 0.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 36 | 0.88 | 2 | 12 | 14 | 0.34 |
| Away | 12 | 40 | 44 | 1.10 | 2 | 27 | 29 | 0.72 |
| Neutral | 11 | 40 | 22 | 0.55 | 2 | 17 | 19 | 0.47 |
| Result | ||||||||
| Wins | 30 | 103 | 98 | 0.95 | 4 | 48 | 52 | 0.50 |
| Losses | 5 | 18 | 4 | 0.22 | 2 | 8 | 10 | 0.56 |
| Month | ||||||||
| August | 4 | 13 | 4 | 0.31 | 0 | 6 | 6 | 0.46 |
| September | 11 | 36 | 29 | 0.81 | 2 | 10 | 12 | 0.33 |
| October | 15 | 54 | 63 | 1.17 | 2 | 34 | 36 | 0.67 |
| November | 5 | 18 | 6 | 0.33 | 2 | 6 | 8 | 0.44 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 35 | 121 | 56 | 53 | 0.44 | 28 | 16 | 2 |
| Conference | 20 | 68 | 0 | 32 | 0.47 | 15 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 12 | 41 | 0 | 21 | 0.51 | 10 | 2 | 0 |
| Away | 12 | 40 | 0 | 16 | 0.40 | 10 | 5 | 1 |
| Neutral | 11 | 40 | 56 | 16 | 0.40 | 8 | 9 | 1 |
| Result | ||||||||
| Wins | 30 | 103 | 48 | 44 | 0.43 | 21 | 12 | 1 |
| Losses | 5 | 18 | 8 | 9 | 0.50 | 7 | 4 | 1 |
| Month | ||||||||
| August | 4 | 13 | 0 | 4 | 0.31 | 4 | 3 | 1 |
| September | 11 | 36 | 0 | 18 | 0.50 | 8 | 2 | 0 |
| October | 15 | 54 | 0 | 18 | 0.33 | 11 | 7 | 0 |
| November | 5 | 18 | 56 | 13 | 0.72 | 5 | 4 | 1 |
